# Deby's Cottage – 2 Bedroom Vacation Rental in Campobello, SC | AD Properties

This 2-bedroom, 2-bath cottage in downtown Campobello is a comfortable, well-appointed home with genuine character.

The kitchen is the heart of the space; stained glass pendant lights, dark cabinetry, marble-look countertops, open wood plate rack, and brass fixtures. It's fully stocked and ready for real cooking.

The living area has exposed wood beams, wide plank hardwood floors, and cozy seating. A mini-split keeps it comfortable year round.

Both bedrooms have queen beds with high-quality mattresses and a TV. The primary bedroom has an ensuite bathroom. The second full bath is in the hall.
Washer and dryer on-site. The home is stocked with premium towels and linens, soaps, and cleaning supplies. A large unfenced yard rounds out the property. We also offer a grill and porch with small seating area.

We offer add-ons including welcome baskets, romance packages, celebration setups, early check-in, and late checkout. Just message us after booking.

All pets must be added to the reservation prior to arrival. Guest count must be accurate when booking.

Before check-in: Primary Renter must complete a quick verification process; sign a rental agreement, upload a photo ID, and authorize a temporary security hold on a credit card. You'll receive a link after booking. This must be completed prior to arrival.

**Property URL**: https://booking.ad-properties.com/property/675107284178701706/cozy-rural-campobello-cottage-2b2b
**Markdown URL**: https://booking.ad-properties.com/property/675107284178701706/cozy-rural-campobello-cottage-2b2b.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 900 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $117.30 - $137.70 (before taxes and fees)
- **Next Available**: Aug 29, 2026
- **Available Days**: 56 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 27, 2026: $117.30 (Not Available)
  - Jul 28, 2026: $117.30 (Not Available)
  - Jul 29, 2026: $117.30 (Not Available)
  - Jul 30, 2026: $117.30 (Not Available)
  - Jul 31, 2026: $137.70 (Not Available) (2 night min)
  - Aug 1, 2026: $137.70 (Not Available) (2 night min)
  - Aug 2, 2026: $117.30 (Not Available)
  - Aug 3, 2026: $117.30 (Not Available)
  - Aug 4, 2026: $117.30 (Not Available)
  - Aug 5, 2026: $117.30 (Not Available)
  - Aug 6, 2026: $117.30 (Not Available)
  - Aug 7, 2026: $137.70 (Not Available) (2 night min)
  - Aug 8, 2026: $137.70 (Not Available) (2 night min)
  - Aug 9, 2026: $117.30 (Not Available)
  - Aug 10, 2026: $117.30 (Not Available)
  - Aug 11, 2026: $117.30 (Not Available)
  - Aug 12, 2026: $117.30 (Not Available)
  - Aug 13, 2026: $117.30 (Not Available)
  - Aug 14, 2026: $137.70 (Not Available) (2 night min)
  - Aug 15, 2026: $137.70 (Not Available) (2 night min)
  - Aug 16, 2026: $117.30 (Not Available)
  - Aug 17, 2026: $117.30 (Not Available)
  - Aug 18, 2026: $117.30 (Not Available)
  - Aug 19, 2026: $117.30 (Not Available)
  - Aug 20, 2026: $117.30 (Not Available)
  - Aug 21, 2026: $137.70 (Not Available) (2 night min)
  - Aug 22, 2026: $137.70 (Not Available) (2 night min)
  - Aug 23, 2026: $117.30 (Not Available)
  - Aug 24, 2026: $117.30 (Not Available)
  - Aug 25, 2026: $117.30 (Not Available)
  - Aug 26, 2026: $117.30 (Not Available)
  - Aug 27, 2026: $117.30 (Not Available)
  - Aug 28, 2026: $137.70 (Not Available) (2 night min)
  - Aug 29, 2026: $137.70 (Available) (2 night min)
  - Aug 30, 2026: $117.30 (Available)
  - Aug 31, 2026: $117.30 (Available)
  - Sep 1, 2026: $117.30 (Available)
  - Sep 2, 2026: $117.30 (Available)
  - Sep 3, 2026: $117.30 (Available)
  - Sep 4, 2026: $137.70 (Available) (2 night min)
  - Sep 5, 2026: $137.70 (Available) (2 night min)
  - Sep 6, 2026: $117.30 (Not Available)
  - Sep 7, 2026: $117.30 (Not Available)
  - Sep 8, 2026: $117.30 (Available)
  - Sep 9, 2026: $117.30 (Available)
  - Sep 10, 2026: $117.30 (Available)
  - Sep 11, 2026: $137.70 (Available) (2 night min)
  - Sep 12, 2026: $137.70 (Available) (2 night min)
  - Sep 13, 2026: $117.30 (Available)
  - Sep 14, 2026: $117.30 (Available)
  - Sep 15, 2026: $117.30 (Available)
  - Sep 16, 2026: $117.30 (Available)
  - Sep 17, 2026: $117.30 (Available)
  - Sep 18, 2026: $137.70 (Available) (2 night min)
  - Sep 19, 2026: $137.70 (Available) (2 night min)
  - Sep 20, 2026: $117.30 (Available)
  - Sep 21, 2026: $117.30 (Available)
  - Sep 22, 2026: $117.30 (Available)
  - Sep 23, 2026: $117.30 (Available)
  - Sep 24, 2026: $117.30 (Available)
  - Sep 25, 2026: $137.70 (Available) (2 night min)
  - Sep 26, 2026: $137.70 (Available) (2 night min)
  - Sep 27, 2026: $117.30 (Available)
  - Sep 28, 2026: $117.30 (Available)
  - Sep 29, 2026: $117.30 (Available)
  - Sep 30, 2026: $117.30 (Available)
  - Oct 1, 2026: $117.30 (Available)
  - Oct 2, 2026: $137.70 (Available) (2 night min)
  - Oct 3, 2026: $137.70 (Available) (2 night min)
  - Oct 4, 2026: $117.30 (Available)
  - Oct 5, 2026: $117.30 (Available)
  - Oct 6, 2026: $117.30 (Available)
  - Oct 7, 2026: $117.30 (Available)
  - Oct 8, 2026: $117.30 (Available)
  - Oct 9, 2026: $137.70 (Available) (2 night min)
  - Oct 10, 2026: $137.70 (Available) (2 night min)
  - Oct 11, 2026: $117.30 (Available)
  - Oct 12, 2026: $117.30 (Available)
  - Oct 13, 2026: $117.30 (Available)
  - Oct 14, 2026: $117.30 (Available)
  - Oct 15, 2026: $117.30 (Available)
  - Oct 16, 2026: $137.70 (Available) (2 night min)
  - Oct 17, 2026: $137.70 (Available) (2 night min)
  - Oct 18, 2026: $117.30 (Available)
  - Oct 19, 2026: $117.30 (Available)
  - Oct 20, 2026: $117.30 (Available)
  - Oct 21, 2026: $117.30 (Available)
  - Oct 22, 2026: $117.30 (Available)
  - Oct 23, 2026: $137.70 (Available) (2 night min)
  - Oct 24, 2026: $137.70 (Available) (2 night min)
  - Oct 25, 2026: $117.30 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Campobello, SC, US
- **Postal Code**: 29322
- **Coordinates**: 35.11901481, -82.15124119
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- PATIO
- BALCONY
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- GARDEN
- SHOWER
- TOILET
- HAIR_DRYER
- SHOWER
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- WIFI
- TV
- PATIO
- BALCONY
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the AD Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675107284178701706
- **Property Slug**: cozy-rural-campobello-cottage-2b2b

## Booking Information
For more information and to book this property, visit:
https://booking.ad-properties.com/property/675107284178701706/cozy-rural-campobello-cottage-2b2b

Or contact AD Properties customer service for assistance.

---

*Last modified: Jul 27, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
