# Landrum Inn – 3 Bedroom Vacation Rental in Landrum, SC | AD Properties

New-build home in downtown Landrum. This 3 bed, 2.5 bath house has been designed with your stay in mind. The luxury mattresses, privacy fenced yard, coffee bar, family games (incl corn hole!), waffle maker, and tastefully designed spaces make this the perfect retreat for couples and families. Landrum has a weekend farmers market, antique shopping, hiking, restaurants, and gorgeous mountain views. Come make yourself at home, and don’t be bothered with a long list of rules/checkout  to-do’s!

Welcome to Landrum Inn!

We are a new build home with a fully fenced yard (wooden privacy fencing: pictures coming soon) equipped with outdoor seating, corn hole, and a grill.

Walk inside and find the primary bedroom with luxury sheets and attached bathroom, featuring a massive walk in closet. No stairs required to access this bedroom.

The living room is spacious and has a TV. 

The dining table seats 6 with an additional 3 seats at the kitchen bar. 

Our kitchen is fully equipped with all needed appliances, cookware, and cooking basics such as oil and spices. We have a coffee maker with syrups (But Third Space coffee is a quick drive away, and you'll want to try that!)

Fully functioning laundry room with washer, dryer, and cleaning supplies. 

Going upstairs we have a Queen bedroom, as well as the bedroom featuring a Full and Twin Bed. 

Parking on the driveway for 6+ cars. 

We love helping guests make their stay extra special! We offer add-ons including early check-in, late checkout, welcome baskets, celebration decorations, and romance packages. Just message us after booking and we'll take care of the details.

We are a 3 minute walk to the new brewery, Stubborn Mule! 
Stax’s Drake House is less than a minute walk 
Hare and Hound restaurant is a 15 minute walk or a 3 minute drive 
10 minute drive to FENCE
6 minute drive to Tryon 
22 minute drive to Tryon International Equestrian Center

**Property URL**: https://booking.ad-properties.com/property/675107299164950193/3b3b-home-downtown-landrum-pet-friendly-fenced
**Markdown URL**: https://booking.ad-properties.com/property/675107299164950193/3b3b-home-downtown-landrum-pet-friendly-fenced.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,600 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $198.90 - $346.80 (before taxes and fees)
- **Next Available**: Jul 30, 2026
- **Available Days**: 69 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 27, 2026: $198.90 (Not Available)
  - Jul 28, 2026: $198.90 (Not Available)
  - Jul 29, 2026: $198.90 (Not Available) (2 night min)
  - Jul 30, 2026: $198.90 (Available) (3 night min)
  - Jul 31, 2026: $294.78 (Not Available) (2 night min)
  - Aug 1, 2026: $294.78 (Not Available) (2 night min)
  - Aug 2, 2026: $198.90 (Available) (4 night min)
  - Aug 3, 2026: $198.90 (Available)
  - Aug 4, 2026: $198.90 (Available)
  - Aug 5, 2026: $198.90 (Available) (2 night min)
  - Aug 6, 2026: $198.90 (Available) (3 night min)
  - Aug 7, 2026: $294.78 (Available) (2 night min)
  - Aug 8, 2026: $294.78 (Available) (2 night min)
  - Aug 9, 2026: $198.90 (Available) (4 night min)
  - Aug 10, 2026: $198.90 (Available)
  - Aug 11, 2026: $198.90 (Available)
  - Aug 12, 2026: $198.90 (Available) (2 night min)
  - Aug 13, 2026: $198.90 (Available) (3 night min)
  - Aug 14, 2026: $294.78 (Available) (2 night min)
  - Aug 15, 2026: $294.78 (Available) (2 night min)
  - Aug 16, 2026: $198.90 (Available) (4 night min)
  - Aug 17, 2026: $198.90 (Available)
  - Aug 18, 2026: $198.90 (Available)
  - Aug 19, 2026: $198.90 (Available) (2 night min)
  - Aug 20, 2026: $198.90 (Available) (3 night min)
  - Aug 21, 2026: $294.78 (Available) (2 night min)
  - Aug 22, 2026: $294.78 (Available) (2 night min)
  - Aug 23, 2026: $198.90 (Available) (4 night min)
  - Aug 24, 2026: $198.90 (Available)
  - Aug 25, 2026: $198.90 (Available)
  - Aug 26, 2026: $198.90 (Available) (2 night min)
  - Aug 27, 2026: $198.90 (Available) (3 night min)
  - Aug 28, 2026: $294.78 (Available) (2 night min)
  - Aug 29, 2026: $294.78 (Available) (2 night min)
  - Aug 30, 2026: $198.90 (Available) (4 night min)
  - Aug 31, 2026: $198.90 (Available)
  - Sep 1, 2026: $198.90 (Available)
  - Sep 2, 2026: $198.90 (Available) (2 night min)
  - Sep 3, 2026: $198.90 (Not Available) (3 night min)
  - Sep 4, 2026: $311.10 (Not Available) (2 night min)
  - Sep 5, 2026: $311.10 (Not Available) (2 night min)
  - Sep 6, 2026: $198.90 (Not Available) (4 night min)
  - Sep 7, 2026: $198.90 (Not Available)
  - Sep 8, 2026: $198.90 (Available)
  - Sep 9, 2026: $198.90 (Available) (2 night min)
  - Sep 10, 2026: $198.90 (Available) (3 night min)
  - Sep 11, 2026: $311.10 (Not Available) (2 night min)
  - Sep 12, 2026: $311.10 (Not Available) (2 night min)
  - Sep 13, 2026: $198.90 (Not Available) (4 night min)
  - Sep 14, 2026: $198.90 (Available)
  - Sep 15, 2026: $198.90 (Available)
  - Sep 16, 2026: $198.90 (Available) (2 night min)
  - Sep 17, 2026: $198.90 (Available) (3 night min)
  - Sep 18, 2026: $311.10 (Available) (2 night min)
  - Sep 19, 2026: $311.10 (Available) (2 night min)
  - Sep 20, 2026: $198.90 (Available) (4 night min)
  - Sep 21, 2026: $198.90 (Available)
  - Sep 22, 2026: $198.90 (Available)
  - Sep 23, 2026: $198.90 (Available) (2 night min)
  - Sep 24, 2026: $198.90 (Available) (3 night min)
  - Sep 25, 2026: $311.10 (Available) (2 night min)
  - Sep 26, 2026: $311.10 (Available) (2 night min)
  - Sep 27, 2026: $198.90 (Available) (4 night min)
  - Sep 28, 2026: $198.90 (Available)
  - Sep 29, 2026: $198.90 (Available)
  - Sep 30, 2026: $198.90 (Available) (2 night min)
  - Oct 1, 2026: $198.90 (Available) (3 night min)
  - Oct 2, 2026: $294.78 (Not Available) (2 night min)
  - Oct 3, 2026: $294.78 (Not Available) (2 night min)
  - Oct 4, 2026: $198.90 (Available) (4 night min)
  - Oct 5, 2026: $198.90 (Available)
  - Oct 6, 2026: $198.90 (Available)
  - Oct 7, 2026: $198.90 (Available) (2 night min)
  - Oct 8, 2026: $198.90 (Available) (3 night min)
  - Oct 9, 2026: $346.80 (Available) (2 night min)
  - Oct 10, 2026: $346.80 (Available) (2 night min)
  - Oct 11, 2026: $198.90 (Available) (4 night min)
  - Oct 12, 2026: $198.90 (Available)
  - Oct 13, 2026: $198.90 (Available)
  - Oct 14, 2026: $198.90 (Available) (2 night min)
  - Oct 15, 2026: $198.90 (Available) (3 night min)
  - Oct 16, 2026: $346.80 (Available) (2 night min)
  - Oct 17, 2026: $346.80 (Available) (2 night min)
  - Oct 18, 2026: $198.90 (Available) (4 night min)
  - Oct 19, 2026: $198.90 (Not Available)
  - Oct 20, 2026: $198.90 (Not Available)
  - Oct 21, 2026: $198.90 (Not Available) (2 night min)
  - Oct 22, 2026: $198.90 (Not Available) (3 night min)
  - Oct 23, 2026: $294.78 (Not Available) (2 night min)
  - Oct 24, 2026: $294.78 (Not Available) (2 night min)
  - Oct 25, 2026: $198.90 (Not Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Landrum, SC, US
- **Postal Code**: 29356
- **Coordinates**: 35.1794067, -82.1995689
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
KING BED

## Amenities
- PATIO
- BALCONY
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARDEN
- SHOWER
- TOILET
- SHOWER
- TOILET
- BATH_LINENS
- TOILET
- HAIR_DRYER
- SHOWER
- TOILET
- WIFI
- TV
- PATIO
- BALCONY
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the AD Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675107299164950193
- **Property Slug**: 3b3b-home-downtown-landrum-pet-friendly-fenced

## Booking Information
For more information and to book this property, visit:
https://booking.ad-properties.com/property/675107299164950193/3b3b-home-downtown-landrum-pet-friendly-fenced

Or contact AD Properties customer service for assistance.

---

*Last modified: Jul 27, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
