# Modern Living in the Countryside – 3 Bedroom Vacation Rental in Campobello, SC | AD Properties

Flooded with natural light and designed for the way families actually gather, this spacious 3-bedroom retreat sits on a quiet rural property with sweeping pond views and the kind of stillness that's genuinely hard to find. Whether you're here for a family getaway, a friends trip, or just a long overdue reset, this home delivers on every front.

Sleep well, and we mean that literally. Every bedroom is outfitted with high-quality mattresses and premium bedding, because a great trip starts with a great night's sleep.

The open-concept living and kitchen area is made for togetherness, with a well-stocked kitchen that's ready for real cooking. When you're ready to take it outside, the backyard is where this property truly shines; a Traeger grill and Blackstone griddle on the patio, comfortable outdoor seating, and a stunning pond view as your backdrop. Wind down in the sauna, then take the plunge in the cowboy pool. It's the kind of evening you'll talk about long after checkout.

Centrally located in the Upstate: 20 minutes to GSP Airport, 30 minutes to Spartanburg, and 40 minutes to Greenville, with a rural feel that makes it easy to forget how close you are to everything.

Want to make your stay extra special? We offer welcome baskets, celebration setups, romance packages, early check-in, and late checkout. Just message us after booking and we'll take care of the details.

This house is very private but also has an apartment above the shop just a small distance from it. There may be guests in the apartment but they have separate parking. There are no shared outdoor spaces, so you have all the privacy you need.

Before check-in: Primary Renter must complete a quick verification process; sign a rental agreement, upload a photo ID, and authorize a temporary security hold on a credit card. You'll receive a link after booking. This must be completed prior to arrival.

**Property URL**: https://booking.ad-properties.com/property/675107308501471118/modern-living-in-the-countryside
**Markdown URL**: https://booking.ad-properties.com/property/675107308501471118/modern-living-in-the-countryside.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,800 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $285.60 - $367.20 (before taxes and fees)
- **Next Available**: Jul 28, 2026
- **Available Days**: 87 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 27, 2026: $285.60 (Not Available) (2 night min)
  - Jul 28, 2026: $285.60 (Available) (2 night min)
  - Jul 29, 2026: $285.60 (Available) (2 night min)
  - Jul 30, 2026: $285.60 (Available) (2 night min)
  - Jul 31, 2026: $367.20 (Available) (2 night min)
  - Aug 1, 2026: $367.20 (Available) (2 night min)
  - Aug 2, 2026: $285.60 (Available) (2 night min)
  - Aug 3, 2026: $285.60 (Available) (2 night min)
  - Aug 4, 2026: $285.60 (Available) (2 night min)
  - Aug 5, 2026: $285.60 (Available) (2 night min)
  - Aug 6, 2026: $285.60 (Available) (2 night min)
  - Aug 7, 2026: $367.20 (Available) (2 night min)
  - Aug 8, 2026: $367.20 (Available) (2 night min)
  - Aug 9, 2026: $285.60 (Available) (2 night min)
  - Aug 10, 2026: $285.60 (Available) (2 night min)
  - Aug 11, 2026: $285.60 (Available) (2 night min)
  - Aug 12, 2026: $285.60 (Available) (2 night min)
  - Aug 13, 2026: $285.60 (Available) (2 night min)
  - Aug 14, 2026: $367.20 (Available) (2 night min)
  - Aug 15, 2026: $367.20 (Available) (2 night min)
  - Aug 16, 2026: $285.60 (Available) (2 night min)
  - Aug 17, 2026: $285.60 (Available) (2 night min)
  - Aug 18, 2026: $285.60 (Available) (2 night min)
  - Aug 19, 2026: $285.60 (Available) (2 night min)
  - Aug 20, 2026: $285.60 (Available) (2 night min)
  - Aug 21, 2026: $367.20 (Available) (2 night min)
  - Aug 22, 2026: $367.20 (Available) (2 night min)
  - Aug 23, 2026: $285.60 (Available) (2 night min)
  - Aug 24, 2026: $285.60 (Available) (2 night min)
  - Aug 25, 2026: $285.60 (Available) (2 night min)
  - Aug 26, 2026: $285.60 (Available) (2 night min)
  - Aug 27, 2026: $285.60 (Available) (2 night min)
  - Aug 28, 2026: $367.20 (Available) (2 night min)
  - Aug 29, 2026: $367.20 (Available) (2 night min)
  - Aug 30, 2026: $285.60 (Available) (2 night min)
  - Aug 31, 2026: $285.60 (Available) (2 night min)
  - Sep 1, 2026: $285.60 (Available) (2 night min)
  - Sep 2, 2026: $285.60 (Available) (2 night min)
  - Sep 3, 2026: $285.60 (Available) (2 night min)
  - Sep 4, 2026: $367.20 (Available) (2 night min)
  - Sep 5, 2026: $367.20 (Available) (2 night min)
  - Sep 6, 2026: $285.60 (Not Available) (2 night min)
  - Sep 7, 2026: $285.60 (Not Available) (2 night min)
  - Sep 8, 2026: $285.60 (Available) (2 night min)
  - Sep 9, 2026: $285.60 (Available) (2 night min)
  - Sep 10, 2026: $285.60 (Available) (2 night min)
  - Sep 11, 2026: $367.20 (Available) (2 night min)
  - Sep 12, 2026: $367.20 (Available) (2 night min)
  - Sep 13, 2026: $285.60 (Available) (2 night min)
  - Sep 14, 2026: $285.60 (Available) (2 night min)
  - Sep 15, 2026: $285.60 (Available) (2 night min)
  - Sep 16, 2026: $285.60 (Available) (2 night min)
  - Sep 17, 2026: $285.60 (Available) (2 night min)
  - Sep 18, 2026: $367.20 (Available) (2 night min)
  - Sep 19, 2026: $367.20 (Available) (2 night min)
  - Sep 20, 2026: $285.60 (Available) (2 night min)
  - Sep 21, 2026: $285.60 (Available) (2 night min)
  - Sep 22, 2026: $285.60 (Available) (2 night min)
  - Sep 23, 2026: $285.60 (Available) (2 night min)
  - Sep 24, 2026: $285.60 (Available) (2 night min)
  - Sep 25, 2026: $367.20 (Available) (2 night min)
  - Sep 26, 2026: $367.20 (Available) (2 night min)
  - Sep 27, 2026: $285.60 (Available) (2 night min)
  - Sep 28, 2026: $285.60 (Available) (2 night min)
  - Sep 29, 2026: $285.60 (Available) (2 night min)
  - Sep 30, 2026: $285.60 (Available) (2 night min)
  - Oct 1, 2026: $285.60 (Available) (2 night min)
  - Oct 2, 2026: $367.20 (Available) (2 night min)
  - Oct 3, 2026: $367.20 (Available) (2 night min)
  - Oct 4, 2026: $285.60 (Available) (2 night min)
  - Oct 5, 2026: $285.60 (Available) (2 night min)
  - Oct 6, 2026: $285.60 (Available) (2 night min)
  - Oct 7, 2026: $285.60 (Available) (2 night min)
  - Oct 8, 2026: $285.60 (Available) (2 night min)
  - Oct 9, 2026: $367.20 (Available) (2 night min)
  - Oct 10, 2026: $367.20 (Available) (2 night min)
  - Oct 11, 2026: $285.60 (Available) (2 night min)
  - Oct 12, 2026: $285.60 (Available) (2 night min)
  - Oct 13, 2026: $285.60 (Available) (2 night min)
  - Oct 14, 2026: $285.60 (Available) (2 night min)
  - Oct 15, 2026: $285.60 (Available) (2 night min)
  - Oct 16, 2026: $367.20 (Available) (2 night min)
  - Oct 17, 2026: $367.20 (Available) (2 night min)
  - Oct 18, 2026: $285.60 (Available) (2 night min)
  - Oct 19, 2026: $285.60 (Available) (2 night min)
  - Oct 20, 2026: $285.60 (Available) (2 night min)
  - Oct 21, 2026: $285.60 (Available) (2 night min)
  - Oct 22, 2026: $285.60 (Available) (2 night min)
  - Oct 23, 2026: $367.20 (Available) (2 night min)
  - Oct 24, 2026: $367.20 (Available) (2 night min)
  - Oct 25, 2026: $367.20 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Campobello, SC, US
- **Postal Code**: 29322
- **Coordinates**: 35.0661014, -82.1818627
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- FIRE_PLACE
- PATIO
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- SAUNA
- GARDEN
- CRIB
- SHOWER
- TOILET
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- WIFI
- TV
- PATIO
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the AD Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675107308501471118
- **Property Slug**: modern-living-in-the-countryside

## Booking Information
For more information and to book this property, visit:
https://booking.ad-properties.com/property/675107308501471118/modern-living-in-the-countryside

Or contact AD Properties customer service for assistance.

---

*Last modified: Jul 27, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
