Greer, SC
Cozy Rural Tiny Home
About the property
This is a gorgeous tiny home nestled into the corner of a big open field with a view of Paris Mountain! This home has been featured in At Home Magazine, HGTV, The Very Local App, Tiny House: Live Small Dream Big by Brent Heavener, and many websites and blogs.
This home is a custom tiny home featuring stylish black walnut, mahogany and fine finished carpentry in the home. It was made with mostly local materials.
The wrap around porch has stunning mountain views, with rolling pastures. Rural, private feel but located only minutes from downtown Greer, Wade Hampton, and local shops/restaurants.
The bedroom is located in the loft (low ceiling, with a stunning skylight that offers plenty of natural lighting). The downstairs has bath and shower, full kitchen, washer/dryer combo, couch (seats 2) and dining table (seats 2).
The couch is a sofa sleeper with bedding provided to set it up.
The kitchen is appointed with everything you may need for your stay- plates, cups, cooking utensils, basic spices, a Keurig, toaster. We do not have a microwave but do have a full sized stove.
We would love to host you! Pets welcome but MUST be approved & included on the reservation, and daily pet fee paid. No pets allowed if stay is over 4 nights.
This is a gorgeous tiny home nestled into the corner of a big open field with a view of Paris Mountain! This home has been featured in At Home Magazine, HGTV, The Very Local App, Tiny House: Live Small Dream Big by Brent Heavener, and many websites and blogs.
This home is a custom tiny home featuring stylish black walnut, mahogany and fine finished carpentry in the home. It was made with mostly local materials.
The wrap around porch has stunning mountain views, with rolling pastures. Rural, private feel but located only minutes from downtown Greer, Wade Hampton, and local shops/restaurants.
The bedroom is located in the loft (low ceiling, with a stunning skylight that offers plenty of natural lighting). The downstairs has bath and shower, full kitchen, washer/dryer combo, couch (seats 2) and dining table (seats 2).
The couch is a sofa sleeper with bedding provided to set it up.
The kitchen is appointed with everything you may need for your stay- plates, cups, cooking utensils, basic spices, a Keurig, toaster. We do not have a microwave but do have a full sized stove.
We would love to host you! Pets welcome but MUST be approved & included on the reservation, and daily pet fee paid. No pets allowed if stay is over 4 nights.
This is a gorgeous tiny home nestled into the corner of a big open field with a view of Paris Mountain! This home has been featured in At Home Magazine, HGTV, The Very Local App, Tiny House: Live Small Dream Big by Brent Heavener, and many websites and blogs.
This home is a custom tiny home featuring stylish black walnut, mahogany and fine finished carpentry in the home. It was made with mostly local materials.
The wrap around porch has stunning mountain views, with rolling pastures. Rural, private feel but located only minutes from downtown Greer, Wade Hampton, and local shops/restaurants.
The bedroom is located in the loft (low ceiling, with a stunning skylight that offers plenty of natural lighting). The downstairs has bath and shower, full kitchen, washer/dryer combo, couch (seats 2) and dining table (seats 2).
The couch is a sofa sleeper with bedding provided to set it up.
The kitchen is appointed with everything you may need for your stay- plates, cups, cooking utensils, basic spices, a Keurig, toaster. We do not have a microwave but do have a full sized stove.
We would love to host you! Pets welcome but MUST be approved & included on the reservation, and daily pet fee paid. No pets allowed if stay is over 4 nights.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 27, 2026 | $117.30 | Not Available | 1 |
| Jul 28, 2026 | $117.30 | Not Available | 1 |
| Jul 29, 2026 | $117.30 | Not Available | 1 |
| Jul 30, 2026 | $117.30 | Not Available | 1 |
| Jul 31, 2026 | $117.30 | Not Available | 2 |
| Aug 1, 2026 | $117.30 | Not Available | 2 |
| Aug 2, 2026 | $117.30 | Not Available | 4 |
| Aug 3, 2026 | $117.30 | Available | 1 |
| Aug 4, 2026 | $117.30 | Available | 1 |
| Aug 5, 2026 | $117.30 | Available | 1 |
| Aug 6, 2026 | $117.30 | Available | 1 |
| Aug 7, 2026 | $117.30 | Available | 2 |
| Aug 8, 2026 | $117.30 | Available | 2 |
| Aug 9, 2026 | $117.30 | Available | 4 |
| Aug 10, 2026 | $117.30 | Available | 1 |
| Aug 11, 2026 | $117.30 | Available | 1 |
| Aug 12, 2026 | $117.30 | Available | 1 |
| Aug 13, 2026 | $117.30 | Available | 1 |
| Aug 14, 2026 | $117.30 | Available | 2 |
| Aug 15, 2026 | $117.30 | Available | 2 |
| Aug 16, 2026 | $117.30 | Available | 4 |
| Aug 17, 2026 | $117.30 | Available | 1 |
| Aug 18, 2026 | $117.30 | Available | 1 |
| Aug 19, 2026 | $117.30 | Available | 1 |
| Aug 20, 2026 | $117.30 | Available | 1 |
| Aug 21, 2026 | $117.30 | Available | 2 |
| Aug 22, 2026 | $117.30 | Available | 2 |
| Aug 23, 2026 | $117.30 | Available | 4 |
| Aug 24, 2026 | $117.30 | Available | 1 |
| Aug 25, 2026 | $117.30 | Available | 1 |
| Aug 26, 2026 | $117.30 | Available | 1 |
| Aug 27, 2026 | $117.30 | Available | 1 |
| Aug 28, 2026 | $117.30 | Available | 2 |
| Aug 29, 2026 | $117.30 | Available | 2 |
| Aug 30, 2026 | $117.30 | Available | 4 |
| Aug 31, 2026 | $117.30 | Available | 1 |
| Sep 1, 2026 | $117.30 | Available | 1 |
| Sep 2, 2026 | $117.30 | Available | 1 |
| Sep 3, 2026 | $117.30 | Available | 1 |
| Sep 4, 2026 | $117.30 | Available | 2 |
| Sep 5, 2026 | $117.30 | Available | 2 |
| Sep 6, 2026 | $117.30 | Not Available | 4 |
| Sep 7, 2026 | $117.30 | Not Available | 1 |
| Sep 8, 2026 | $117.30 | Available | 1 |
| Sep 9, 2026 | $117.30 | Available | 1 |
| Sep 10, 2026 | $117.30 | Available | 1 |
| Sep 11, 2026 | $117.30 | Available | 2 |
| Sep 12, 2026 | $117.30 | Available | 2 |
| Sep 13, 2026 | $117.30 | Available | 4 |
| Sep 14, 2026 | $117.30 | Available | 1 |
| Sep 15, 2026 | $117.30 | Available | 1 |
| Sep 16, 2026 | $117.30 | Available | 1 |
| Sep 17, 2026 | $117.30 | Available | 1 |
| Sep 18, 2026 | $117.30 | Available | 2 |
| Sep 19, 2026 | $117.30 | Available | 2 |
| Sep 20, 2026 | $117.30 | Available | 4 |
| Sep 21, 2026 | $117.30 | Available | 1 |
| Sep 22, 2026 | $117.30 | Available | 1 |
| Sep 23, 2026 | $117.30 | Available | 1 |
| Sep 24, 2026 | $117.30 | Available | 1 |
| Sep 25, 2026 | $117.30 | Available | 2 |
| Sep 26, 2026 | $117.30 | Available | 2 |
| Sep 27, 2026 | $117.30 | Available | 4 |
| Sep 28, 2026 | $117.30 | Available | 1 |
| Sep 29, 2026 | $117.30 | Available | 1 |
| Sep 30, 2026 | $117.30 | Available | 1 |
| Oct 1, 2026 | $117.30 | Available | 1 |
| Oct 2, 2026 | $117.30 | Available | 2 |
| Oct 3, 2026 | $117.30 | Available | 2 |
| Oct 4, 2026 | $117.30 | Available | 4 |
| Oct 5, 2026 | $117.30 | Available | 1 |
| Oct 6, 2026 | $117.30 | Available | 1 |
| Oct 7, 2026 | $117.30 | Available | 1 |
| Oct 8, 2026 | $117.30 | Available | 1 |
| Oct 9, 2026 | $117.30 | Available | 2 |
| Oct 10, 2026 | $117.30 | Available | 2 |
| Oct 11, 2026 | $117.30 | Available | 4 |
| Oct 12, 2026 | $117.30 | Available | 1 |
| Oct 13, 2026 | $117.30 | Available | 1 |
| Oct 14, 2026 | $117.30 | Available | 1 |
| Oct 15, 2026 | $117.30 | Available | 1 |
| Oct 16, 2026 | $117.30 | Available | 2 |
| Oct 17, 2026 | $117.30 | Available | 2 |
| Oct 18, 2026 | $117.30 | Available | 4 |
| Oct 19, 2026 | $117.30 | Available | 1 |
| Oct 20, 2026 | $117.30 | Available | 1 |
| Oct 21, 2026 | $117.30 | Available | 1 |
| Oct 22, 2026 | $117.30 | Available | 1 |
| Oct 23, 2026 | $117.30 | Available | 2 |
| Oct 24, 2026 | $117.30 | Available | 2 |
| Oct 25, 2026 | $117.30 | Available | 4 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Greer, SC, 29651, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
Payment processing fee and a 3% booking fee is non refundable upon cancellation.
