Greenville, SC
Gordon St
About the property
This home has 3 bedrooms and 2 full bathrooms, located just minutes from downtown Greenville. The home itself is a brand new build with all new furnishings- clean, spacious, with a fully fenced in backyard and grill (with privacy fencing).
Only 8 minutes from downtown Greenville and 10 minutes from Cherrydale and Travelers Rest, this home is conveniently located.
Home is cleaned with organic supplies only; no harsh chemicals.
Not pet friendly.
This home has 3 bedrooms and 2 full bathrooms.
The first bedroom is the primary bedroom; it has a King bed, luxury linens and duvets, full walk in closet, and the attached bathroom has a his & hers vanity, full shower with glass door (no bath tub), and toilet.
The second bedroom has a Queen bed with luxury linens and duvets, closet, and nightstands with phone plugs.
The third bedroom has a Queen bed with luxury linens and duvets, a closet.
In between the Queen rooms is the full bathroom with shower and bath tub.
Bathrooms are equipped with towels, makeup towels, and hair dryers.
Kitchen is equipped with oven, microwave, full sized fridge and freezer, coffee machine, toaster, utensils, pots, pans, all needed dishware, and more. The kitchen island seats two, and the dining room table seats six.
The home is located off of Easley Bridge Rd and White Horse Rd. The neighborhood has an interesting mix of several new builds, older established homes, and shops. Our home is one of the very few new builds; please anticipate a mix of housing!
This home has 3 bedrooms and 2 full bathrooms, located just minutes from downtown Greenville. The home itself is a brand new build with all new furnishings- clean, spacious, with a fully fenced in backyard and grill (with privacy fencing).
Only 8 minutes from downtown Greenville and 10 minutes from Cherrydale and Travelers Rest, this home is conveniently located.
Home is cleaned with organic supplies only; no harsh chemicals.
Not pet friendly.
This home has 3 bedrooms and 2 full bathrooms.
The first bedroom is the primary bedroom; it has a King bed, luxury linens and duvets, full walk in closet, and the attached bathroom has a his & hers vanity, full shower with glass door (no bath tub), and toilet.
The second bedroom has a Queen bed with luxury linens and duvets, closet, and nightstands with phone plugs.
The third bedroom has a Queen bed with luxury linens and duvets, a closet.
In between the Queen rooms is the full bathroom with shower and bath tub.
Bathrooms are equipped with towels, makeup towels, and hair dryers.
Kitchen is equipped with oven, microwave, full sized fridge and freezer, coffee machine, toaster, utensils, pots, pans, all needed dishware, and more. The kitchen island seats two, and the dining room table seats six.
The home is located off of Easley Bridge Rd and White Horse Rd. The neighborhood has an interesting mix of several new builds, older established homes, and shops. Our home is one of the very few new builds; please anticipate a mix of housing!
This home has 3 bedrooms and 2 full bathrooms, located just minutes from downtown Greenville. The home itself is a brand new build with all new furnishings- clean, spacious, with a fully fenced in backyard and grill (with privacy fencing).
Only 8 minutes from downtown Greenville and 10 minutes from Cherrydale and Travelers Rest, this home is conveniently located.
Home is cleaned with organic supplies only; no harsh chemicals.
Not pet friendly.
This home has 3 bedrooms and 2 full bathrooms.
The first bedroom is the primary bedroom; it has a King bed, luxury linens and duvets, full walk in closet, and the attached bathroom has a his & hers vanity, full shower with glass door (no bath tub), and toilet.
The second bedroom has a Queen bed with luxury linens and duvets, closet, and nightstands with phone plugs.
The third bedroom has a Queen bed with luxury linens and duvets, a closet.
In between the Queen rooms is the full bathroom with shower and bath tub.
Bathrooms are equipped with towels, makeup towels, and hair dryers.
Kitchen is equipped with oven, microwave, full sized fridge and freezer, coffee machine, toaster, utensils, pots, pans, all needed dishware, and more. The kitchen island seats two, and the dining room table seats six.
The home is located off of Easley Bridge Rd and White Horse Rd. The neighborhood has an interesting mix of several new builds, older established homes, and shops. Our home is one of the very few new builds; please anticipate a mix of housing!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 27, 2026 | $188.70 | Not Available | 3 |
| Jul 28, 2026 | $188.70 | Not Available | 3 |
| Jul 29, 2026 | $188.70 | Not Available | 3 |
| Jul 30, 2026 | $188.70 | Not Available | 3 |
| Jul 31, 2026 | $198.90 | Not Available | 3 |
| Aug 1, 2026 | $198.90 | Not Available | 3 |
| Aug 2, 2026 | $188.70 | Not Available | 4 |
| Aug 3, 2026 | $188.70 | Not Available | 3 |
| Aug 4, 2026 | $188.70 | Not Available | 3 |
| Aug 5, 2026 | $188.70 | Available | 3 |
| Aug 6, 2026 | $198.90 | Available | 3 |
| Aug 7, 2026 | $198.90 | Available | 3 |
| Aug 8, 2026 | $198.90 | Available | 3 |
| Aug 9, 2026 | $188.70 | Available | 4 |
| Aug 10, 2026 | $188.70 | Available | 3 |
| Aug 11, 2026 | $188.70 | Available | 3 |
| Aug 12, 2026 | $188.70 | Available | 3 |
| Aug 13, 2026 | $198.90 | Available | 3 |
| Aug 14, 2026 | $198.90 | Available | 3 |
| Aug 15, 2026 | $198.90 | Available | 3 |
| Aug 16, 2026 | $188.70 | Available | 4 |
| Aug 17, 2026 | $188.70 | Available | 3 |
| Aug 18, 2026 | $188.70 | Available | 3 |
| Aug 19, 2026 | $188.70 | Available | 3 |
| Aug 20, 2026 | $198.90 | Available | 3 |
| Aug 21, 2026 | $239.70 | Available | 3 |
| Aug 22, 2026 | $239.70 | Available | 3 |
| Aug 23, 2026 | $188.70 | Not Available | 4 |
| Aug 24, 2026 | $188.70 | Not Available | 3 |
| Aug 25, 2026 | $188.70 | Not Available | 3 |
| Aug 26, 2026 | $188.70 | Not Available | 3 |
| Aug 27, 2026 | $188.70 | Not Available | 3 |
| Aug 28, 2026 | $198.90 | Not Available | 3 |
| Aug 29, 2026 | $198.90 | Not Available | 3 |
| Aug 30, 2026 | $188.70 | Not Available | 4 |
| Aug 31, 2026 | $188.70 | Not Available | 3 |
| Sep 1, 2026 | $188.70 | Not Available | 3 |
| Sep 2, 2026 | $188.70 | Not Available | 3 |
| Sep 3, 2026 | $188.70 | Not Available | 3 |
| Sep 4, 2026 | $198.90 | Not Available | 3 |
| Sep 5, 2026 | $198.90 | Not Available | 3 |
| Sep 6, 2026 | $188.70 | Not Available | 4 |
| Sep 7, 2026 | $188.70 | Not Available | 3 |
| Sep 8, 2026 | $188.70 | Not Available | 3 |
| Sep 9, 2026 | $188.70 | Not Available | 3 |
| Sep 10, 2026 | $188.70 | Not Available | 3 |
| Sep 11, 2026 | $198.90 | Not Available | 3 |
| Sep 12, 2026 | $198.90 | Not Available | 3 |
| Sep 13, 2026 | $188.70 | Not Available | 4 |
| Sep 14, 2026 | $188.70 | Not Available | 3 |
| Sep 15, 2026 | $188.70 | Not Available | 3 |
| Sep 16, 2026 | $188.70 | Not Available | 3 |
| Sep 17, 2026 | $188.70 | Not Available | 3 |
| Sep 18, 2026 | $198.90 | Not Available | 3 |
| Sep 19, 2026 | $198.90 | Not Available | 3 |
| Sep 20, 2026 | $188.70 | Not Available | 4 |
| Sep 21, 2026 | $188.70 | Not Available | 3 |
| Sep 22, 2026 | $188.70 | Not Available | 3 |
| Sep 23, 2026 | $188.70 | Not Available | 3 |
| Sep 24, 2026 | $188.70 | Not Available | 3 |
| Sep 25, 2026 | $198.90 | Not Available | 3 |
| Sep 26, 2026 | $198.90 | Not Available | 3 |
| Sep 27, 2026 | $188.70 | Not Available | 4 |
| Sep 28, 2026 | $188.70 | Not Available | 3 |
| Sep 29, 2026 | $188.70 | Not Available | 3 |
| Sep 30, 2026 | $188.70 | Not Available | 3 |
| Oct 1, 2026 | $188.70 | Not Available | 3 |
| Oct 2, 2026 | $198.90 | Not Available | 3 |
| Oct 3, 2026 | $198.90 | Not Available | 3 |
| Oct 4, 2026 | $188.70 | Not Available | 4 |
| Oct 5, 2026 | $188.70 | Not Available | 3 |
| Oct 6, 2026 | $188.70 | Not Available | 3 |
| Oct 7, 2026 | $188.70 | Not Available | 3 |
| Oct 8, 2026 | $188.70 | Not Available | 3 |
| Oct 9, 2026 | $198.90 | Not Available | 3 |
| Oct 10, 2026 | $198.90 | Not Available | 3 |
| Oct 11, 2026 | $188.70 | Not Available | 4 |
| Oct 12, 2026 | $188.70 | Not Available | 3 |
| Oct 13, 2026 | $188.70 | Not Available | 3 |
| Oct 14, 2026 | $188.70 | Not Available | 3 |
| Oct 15, 2026 | $188.70 | Not Available | 3 |
| Oct 16, 2026 | $198.90 | Not Available | 3 |
| Oct 17, 2026 | $198.90 | Not Available | 3 |
| Oct 18, 2026 | $188.70 | Not Available | 4 |
| Oct 19, 2026 | $188.70 | Not Available | 3 |
| Oct 20, 2026 | $188.70 | Not Available | 3 |
| Oct 21, 2026 | $188.70 | Not Available | 3 |
| Oct 22, 2026 | $188.70 | Not Available | 3 |
| Oct 23, 2026 | $198.90 | Not Available | 3 |
| Oct 24, 2026 | $198.90 | Not Available | 3 |
| Oct 25, 2026 | $188.70 | Not Available | 4 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Greenville, SC, 29611, US
" ... wait: "Discover" (43) "the" (44) "green" (45) "expanses" (46) "of" (47) "Unity" (48) "Park," (49) "just" (50) "minutes" (51) "away," (52) "pick
" ... wait: "Discover" (43) "the" (44) "green" (45) "expanses" (46) "of" (47) "Unity" (48) "Park," (49) "just" (50) "minutes" (51) "away," (52) "pick
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
Payment processing fee and a 3% booking fee is non refundable upon cancellation.
