# The Calvary, Downtown Greer – 3 Bedroom Vacation Rental in Greer, SC | AD Properties

The Calvary: Downtown Greer

Tucked into a quiet residential street just a short distance from the heart of downtown Greer, this home offers comfortable, well-equipped living for up to 6 guests. With three bedrooms, two full bathrooms, and thoughtful touches throughout, it's an easy match for families, small groups, or remote workers who want walkability without sacrificing space.

Sleeping Arrangements

Bedroom 1 (Primary Suite): King bed with luxury bedding and a high-end mattress, room-darkening curtains, a TV, noise machine, and a private ensuite bathroom with a shower.
Bedroom 2: King bed with great bedding and a high-end mattress, room-darkening curtains, noise machine, plus a desk and work chair
Bedroom 3: Queen bed with room-darkening curtains, noise machine, and quality bedding.

Living Spaces
The open living and dining area comfortably seats everyone between the dining table (seats 6) and the living room seating (seats 5+). The living room includes a TV, WiFi, and a selection of family games, making it an easy gathering spot at the end of the day. Dedicated laundry room with washer and dryer

Kitchen
Fully stocked with all the appliances, dishware, cookware, and utensils needed to cook a complete meal. All appliances are included: dishwasher, full sized fridge, stove/oven, microwave, toaster.

Outdoor & Practical Amenities
Small, unfenced backyard with a grill, great for an evening cookout
Driveway parking for up to 3 vehicles + additional street parking
**Hot Tub is inoperable and NOT listed as an amenity. Not for use.**

Before check-in: Primary Renter must complete a quick verification process; sign a rental agreement, upload a photo ID, and authorize a temporary security hold on a credit card. You'll receive a link after booking. This must be completed prior to arrival.


**Property URL**: https://booking.ad-properties.com/property/690236268709152053/the-calvary-downtown-greer
**Markdown URL**: https://booking.ad-properties.com/property/690236268709152053/the-calvary-downtown-greer.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,200 sq ft


## Pricing & Availability
- **Nightly Rate**: $132.60 - $188.70 (before taxes and fees)
- **Next Available**: Jul 28, 2026
- **Available Days**: 75 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 27, 2026: $147.90 (Not Available)
  - Jul 28, 2026: $147.90 (Available)
  - Jul 29, 2026: $147.90 (Available)
  - Jul 30, 2026: $147.90 (Not Available)
  - Jul 31, 2026: $147.90 (Available)
  - Aug 1, 2026: $147.90 (Not Available)
  - Aug 2, 2026: $132.60 (Available)
  - Aug 3, 2026: $168.30 (Available)
  - Aug 4, 2026: $168.30 (Available)
  - Aug 5, 2026: $168.30 (Available)
  - Aug 6, 2026: $168.30 (Available)
  - Aug 7, 2026: $168.30 (Available)
  - Aug 8, 2026: $168.30 (Available)
  - Aug 9, 2026: $154.02 (Available)
  - Aug 10, 2026: $154.02 (Available)
  - Aug 11, 2026: $154.02 (Available)
  - Aug 12, 2026: $154.02 (Not Available)
  - Aug 13, 2026: $188.70 (Not Available)
  - Aug 14, 2026: $270.30 (Not Available)
  - Aug 15, 2026: $270.30 (Not Available)
  - Aug 16, 2026: $188.70 (Not Available)
  - Aug 17, 2026: $158.10 (Available)
  - Aug 18, 2026: $151.98 (Available)
  - Aug 19, 2026: $151.98 (Available)
  - Aug 20, 2026: $151.98 (Available)
  - Aug 21, 2026: $178.50 (Available)
  - Aug 22, 2026: $178.50 (Available)
  - Aug 23, 2026: $151.98 (Available)
  - Aug 24, 2026: $151.98 (Available)
  - Aug 25, 2026: $151.98 (Available)
  - Aug 26, 2026: $168.30 (Available)
  - Aug 27, 2026: $168.30 (Available)
  - Aug 28, 2026: $178.50 (Available)
  - Aug 29, 2026: $178.50 (Available)
  - Aug 30, 2026: $151.98 (Available)
  - Aug 31, 2026: $151.98 (Available)
  - Sep 1, 2026: $151.98 (Available)
  - Sep 2, 2026: $151.98 (Available)
  - Sep 3, 2026: $151.98 (Available)
  - Sep 4, 2026: $188.70 (Available)
  - Sep 5, 2026: $188.70 (Available)
  - Sep 6, 2026: $188.70 (Not Available)
  - Sep 7, 2026: $188.70 (Not Available)
  - Sep 8, 2026: $151.98 (Available)
  - Sep 9, 2026: $151.98 (Available)
  - Sep 10, 2026: $151.98 (Available)
  - Sep 11, 2026: $168.30 (Available)
  - Sep 12, 2026: $168.30 (Available)
  - Sep 13, 2026: $151.98 (Available)
  - Sep 14, 2026: $151.98 (Available)
  - Sep 15, 2026: $151.98 (Available)
  - Sep 16, 2026: $151.98 (Available)
  - Sep 17, 2026: $151.98 (Available)
  - Sep 18, 2026: $168.30 (Available)
  - Sep 19, 2026: $168.30 (Available)
  - Sep 20, 2026: $151.98 (Available)
  - Sep 21, 2026: $151.98 (Available)
  - Sep 22, 2026: $151.98 (Available)
  - Sep 23, 2026: $151.98 (Available)
  - Sep 24, 2026: $151.98 (Available)
  - Sep 25, 2026: $168.30 (Available)
  - Sep 26, 2026: $168.30 (Available)
  - Sep 27, 2026: $151.98 (Available)
  - Sep 28, 2026: $151.98 (Available)
  - Sep 29, 2026: $158.10 (Available)
  - Sep 30, 2026: $158.10 (Available)
  - Oct 1, 2026: $188.70 (Available)
  - Oct 2, 2026: $168.30 (Available)
  - Oct 3, 2026: $168.30 (Available)
  - Oct 4, 2026: $166.26 (Available)
  - Oct 5, 2026: $166.26 (Available)
  - Oct 6, 2026: $166.26 (Available)
  - Oct 7, 2026: $166.26 (Available)
  - Oct 8, 2026: $158.10 (Available)
  - Oct 9, 2026: $168.30 (Available)
  - Oct 10, 2026: $168.30 (Available)
  - Oct 11, 2026: $166.26 (Available)
  - Oct 12, 2026: $166.26 (Available)
  - Oct 13, 2026: $166.26 (Available)
  - Oct 14, 2026: $166.26 (Available)
  - Oct 15, 2026: $147.90 (Available)
  - Oct 16, 2026: $168.30 (Available)
  - Oct 17, 2026: $168.30 (Available)
  - Oct 18, 2026: $147.90 (Not Available)
  - Oct 19, 2026: $166.26 (Available)
  - Oct 20, 2026: $166.26 (Available)
  - Oct 21, 2026: $188.70 (Not Available)
  - Oct 22, 2026: $188.70 (Not Available)
  - Oct 23, 2026: $270.30 (Not Available)
  - Oct 24, 2026: $270.30 (Not Available)
  - Oct 25, 2026: $188.70 (Not Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Greer, SC, US
- **Postal Code**: 29650
- **Coordinates**: 34.9405293, -82.2403405
- **Local Area**: Immerse yourself in the vibrant energy of Upstate South Carolina with a stay in Greer, where charming Southern heritage meets modern leisure. A quick drive leads you to the cutting-edge exhibits of the BMW Zentrum museum, as well as the high-energy entertainment at Topgolf Greenville and the Pavilion Recreation Complex. Enjoy easy access to Publix Super Market at Thornblade for premium provisions, or discover eclectic

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

## Amenities
- DEDICATED_WORKSPACE
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- FREE_PARKING
- SHOWER
- TOILET
- BATHTUB



## Guest Services
- **24/7 Concierge**: Available through the AD Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 690236268709152053
- **Property Slug**: the-calvary-downtown-greer

## Booking Information
For more information and to book this property, visit:
https://booking.ad-properties.com/property/690236268709152053/the-calvary-downtown-greer

Or contact AD Properties customer service for assistance.

---

*Last modified: Jul 27, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
